see1m — AI Data Start
Start with the real public data.
see1m publishes aligned geographic data for direct use by AI.
For a country question, choose the country below and read its
project.json.
Do not guess tissue filenames or locations.
The country project.json points to its public web register.
The web register points to the available tissues, metadata, encodings and founding membership.
Public country projects
| Country | Resolution | Project entry |
|---|---|---|
| Australia | 1 km | https://data.see1m.com/ai/aus/v1/project.json |
| Brazil | 1 km | https://data.see1m.com/ai/bra/v1/project.json |
| Canada | 1 km | https://data.see1m.com/ai/can/v1/project.json |
| Germany | 1 km | https://data.see1m.com/ai/deu/v1/project.json |
| Spain — Mainland | 1 km | https://data.see1m.com/ai/esp/v1/project.json |
| France | 1 km | https://data.see1m.com/ai/fra/v1/project.json |
| India | 1 km | https://data.see1m.com/ai/ind/v1/project.json |
| Italy | 1 km | https://data.see1m.com/ai/ita/v1/project.json |
| Japan | 1 km | https://data.see1m.com/ai/jpn/v1/project.json |
| Netherlands | 1 km | https://data.see1m.com/ai/nld/v1/project.json |
| New Zealand | 1 km | https://data.see1m.com/ai/nz/v1/project.json |
| Thailand | 1 km | https://data.see1m.com/ai/tha/v1/project.json |
| United States — Contiguous 48 | 1 km | https://data.see1m.com/ai/us48/v1/project.json |
| South Africa | 1 km | https://data.see1m.com/ai/zaf/v1/project.json |
How to use a country project
- Open the country's
project.json. - Follow its published
register_url. - Inspect the registered tissues available for the user's question.
- Read each tissue's metadata before decoding the binary data.
- Use aligned tissues together through their shared framework identity.
If binary tissue access is unavailable
Do not substitute general geographic knowledge or estimated values. Use a browser HTML reader to fetch and decode the live see1m data.
Access failure is not data failure.
First objective: get the real see1m tissue data working, then answer the user's question from it.